7/7/2023 – Ransomville Speedway
Ransomville, NY
- Tezos All Star Circuit of Champions22 entries
- All Star Circuit of Champions
News
RANSOMVILLE, N.Y. (July 7, 2023) – Angola, Indiana’s Zeb Wise won by nearly a mile on Friday night at Ransomville Speedway in Ransomville, New York, and that’s hardly an exaggeration, as the pilot of…
BROWNSBURG, Ind. (July 5, 2023) – Activating the month of July in a big way, the Tezos All Star Circuit of Champions presented by Mobil 1 are ready to get back to work, setting aim on a pair of start…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 26 | | Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 5 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 3 | 3 | 4 | | Chris Windom Canton, IL | Canton, IL | – |
| 4 | 7 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 5 | 15 | 1 | | Nate Dussel Bradner, OH | Bradner, OH | 10 |
| 6 | 6 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | – |
| 7 | 9 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 14 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 9 | 4 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | -5 |
| 10 | 11 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 11 | 8 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -3 |
| 12 | 10 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 13 | 12 | W20 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 14 | 18 | 5D | | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 4 |
| 15 | 13 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | -2 |
| 16 | 19 | 55S | | Dallas Schott Myerstown, PA | Myerstown, PA | 3 |
| 17 | 22 | 47D | | Kyle Drum Wayland, NY | Wayland, NY | 5 |
| 18 | 16 | 8 | | Nick Fratto Geneva, NY | Geneva, NY | -2 |
| 19 | 20 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | 1 |
| 20 DNF | 21 | 47 | | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 |
| 21 DNF | 17 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 22 DNF | 1 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | -21 |
6 LapsDashElliott’s Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 2 | 3 | 26 | | Zeb Wise Angola, IN | Angola, IN | 1 |
| 3 | 1 | 4 | | Chris Windom Canton, IL | Canton, IL | -2 |
| 4 | 4 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | – |
| 5 | 5 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | – |
8 LapsHeat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 2 | 1 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -1 |
| 3 | 6 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 4 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | – |
| 5 | 3 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | -2 |
| 6 | 7 | 5D | | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 |
| 7 | 5 | 55S | | Dallas Schott Myerstown, PA | Myerstown, PA | -2 |
| 8 | 8 | 47D | | Kyle Drum Wayland, NY | Wayland, NY | – |
| All transfer |
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 4 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 2 | 2 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | – |
| 3 | 1 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 |
| 4 | 6 | W20 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 5 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | – |
| 6 | 3 | 8 | | Nick Fratto Geneva, NY | Geneva, NY | -3 |
| 7 | 7 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | – |
| All transfer |
8 LapsHeat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 2 | 4 | 4 | | Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 6 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 4 | 2 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 5 | 1 | | Nate Dussel Bradner, OH | Bradner, OH | – |
| 6 | 3 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 7 | 7 | 47 | | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | – |
| All transfer |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 4 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.141 |
| 2 | 12 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.331 |
| 3 | 7 | 4 | | Chris Windom Canton, IL | Canton, IL | 15.342 |
| 4 | 6 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 15.399 |
| 5 | 1 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.479 |
| 6 | 11 | 26 | | Zeb Wise Angola, IN | Angola, IN | 15.484 |
| 7 | 17 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 15.515 |
| 8 | 8 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.540 |
| 9 | 13 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.626 |
| 10 | 5 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | 15.667 |
| 11 | 2 | 8 | | Nick Fratto Geneva, NY | Geneva, NY | 15.727 |
| 12 | 3 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 15.744 |
| 13 | 10 | 55S | | Dallas Schott Myerstown, PA | Myerstown, PA | 15.846 |
| 14 | 20 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 15.876 |
| 15 | 9 | 1 | | Nate Dussel Bradner, OH | Bradner, OH | 15.886 |
| 16 | 18 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.893 |
| 17 | 14 | W20 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.036 |
| 18 | 21 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | 16.042 |
| 19 | 16 | 5D | | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 16.157 |
| 20 | 19 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | 16.225 |
| 21 | 22 | 47 | | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.870 |
| 22 | 15 | 47D | | Kyle Drum Wayland, NY | Wayland, NY | 17.122 |