5/21/2023 – Weedsport Speedway
Weedsport, NY
- Tezos All Star Circuit of Champions25 entries
- All Star Circuit of Champions
News
WEEDSPORT, N.Y. (May 21, 2023) – Visalia, California’s Cory Eliason, the new gun for Crouch Motorsports, came out swinging on Sunday night at Weedsport Speedway in Weedsport, New York, securing his f…
BROWNSBURG, Ind. (May 17, 2023) – The Tezos All Star Circuit of Champions presented by Mobil 1 will continue the month of May with an invasion of the Empire State, set to invade three facilities over…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 3 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 2 | 5 | 26 | | Zeb Wise Angola, IN | Angola, IN | 3 |
| 3 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 10 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 5 | 1 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -4 |
| 6 | 2 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -4 |
| 7 | 8 | 99L | | Larry Wight Fulton, NY | Fulton, NY | 1 |
| 8 | 6 | 01 | | Danny Varin Fonda, NY | Fonda, NY | -2 |
| 9 | 18 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 9 |
| 10 | 12 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 11 | 7 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 12 | 11 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 13 | 15 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 14 | 17 | 4 | | Chris Windom Canton, IL | Canton, IL | 3 |
| 15 | 14 | 98 | | Joe Trenca Clay, NY | Clay, NY | -1 |
| 16 | 16 | 66 | | Jordan Hutton Hannibal, NY | Hannibal, NY | – |
| 17 | 13 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 18 | 20 | 5H | | Chris Hile Oswego, NY | Oswego, NY | 2 |
| 19 | 23 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | 4 |
| 20 | 22 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 21 DNF | 9 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -12 |
| 22 DNF | 19 | 4P | | Chase Moran Fultonville, NY | Fultonville, NY | -3 |
| 23 DNF | 21 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | -2 |
| 24 DNF | 24 | 11T | | Cory Turner TILLSONBURG, ON | TILLSONBURG, ON | – |
8 LapsB FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 4P | | Chase Moran Fultonville, NY | Fultonville, NY | 1 |
| 2 | 4 | 5H | | Chris Hile Oswego, NY | Oswego, NY | 2 |
| 3 | 1 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | -2 |
| 4 | 6 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 5 | 3 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | -2 |
| 6 | 5 | 11T | | Cory Turner TILLSONBURG, ON | TILLSONBURG, ON | -1 |
| 7 | 7 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | – |
6 LapsDashElliott’s Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 2 | 1 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -1 |
| 3 | 3 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 4 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 5 | 6 | 26 | | Zeb Wise Angola, IN | Angola, IN | 1 |
| 6 | 5 | 01 | | Danny Varin Fonda, NY | Fonda, NY | -1 |
8 LapsHeat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 01 | | Danny Varin Fonda, NY | Fonda, NY | 1 |
| 2 | 4 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 3 | 1 | 99L | | Larry Wight Fulton, NY | Fulton, NY | -2 |
| 4 | 3 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 5 | 5 | 98 | | Joe Trenca Clay, NY | Clay, NY | – |
| 6 | 7 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 7 | 9 | 5H | | Chris Hile Oswego, NY | Oswego, NY | 2 |
| 8 | 6 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | -2 |
| 9 | 8 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | -1 |
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 2 | 2 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | – |
| 3 | 8 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 4 | 3 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 5 | 4 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -1 |
| 6 | 5 | 66 | | Jordan Hutton Hannibal, NY | Hannibal, NY | -1 |
| 7 | 6 | 4P | | Chase Moran Fultonville, NY | Fultonville, NY | -1 |
| 8 | 7 | 11T | | Cory Turner TILLSONBURG, ON | TILLSONBURG, ON | -1 |
8 LapsHeat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 2 | 4 | 26 | | Zeb Wise Angola, IN | Angola, IN | 2 |
| 3 | 2 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 3 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 5 | 5 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | – |
| 6 | 6 | 4 | | Chris Windom Canton, IL | Canton, IL | – |
| 7 | 7 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | – |
| 8 | 8 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | – |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 15 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.285 |
| 2 | 12 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 14.376 |
| 3 | 25 | 26 | | Zeb Wise Angola, IN | Angola, IN | 14.449 |
| 4 | 13 | 99L | | Larry Wight Fulton, NY | Fulton, NY | 14.499 |
| 5 | 17 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.651 |
| 6 | 5 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | 14.665 |
| 7 | 22 | 01 | | Danny Varin Fonda, NY | Fonda, NY | 14.759 |
| 8 | 7 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 14.807 |
| 9 | 8 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.852 |
| 10 | 18 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | 14.889 |
| 11 | 10 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.005 |
| 12 | 21 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.016 |
| 13 | 20 | 98 | | Joe Trenca Clay, NY | Clay, NY | 15.053 |
| 14 | 2 | 66 | | Jordan Hutton Hannibal, NY | Hannibal, NY | 15.068 |
| 15 | 14 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.081 |
| 16 | 1 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | 15.088 |
| 17 | 9 | 4P | | Chase Moran Fultonville, NY | Fultonville, NY | 15.137 |
| 18 | 19 | 4 | | Chris Windom Canton, IL | Canton, IL | 15.205 |
| 19 | 24 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.221 |
| 20 | 11 | 11T | | Cory Turner TILLSONBURG, ON | TILLSONBURG, ON | 15.327 |
| 21 | 16 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | 15.350 |
| 22 | 3 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | 15.499 |
| 23 | 6 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.518 |
| 24 | 23 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 15.862 |
| 25 | 4 | 5H | | Chris Hile Oswego, NY | Oswego, NY | 59.999 |