5/19/2023 – Outlaw Speedway
Dundee, NY
- Tezos All Star Circuit of Champions22 entries
- All Star Circuit of Champions
News
DUNDEE, N.Y. (May 19, 2023) – Angola, Indiana’s Zeb Wise, who was on the sidelines since an accident suffered during competition at Eldora Speedway in early May, made his return to Tezos All Star Cir…
BROWNSBURG, Ind. (May 17, 2023) – The Tezos All Star Circuit of Champions presented by Mobil 1 will continue the month of May with an invasion of the Empire State, set to invade three facilities over…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 2 | 4 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 3 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 10 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 5 |
| 6 | 5 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 7 | 6 | 4 | | Chris Windom Canton, IL | Canton, IL | -1 |
| 8 | 15 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | 7 |
| 9 | 13 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 10 | 12 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 11 | 7 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | -4 |
| 12 | 11 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 13 | 17 | 23 | | Zeth Sabo Fremont, OH | Fremont, OH | 4 |
| 14 | 14 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | – |
| 15 | 8 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -7 |
| 16 | 21 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 17 | 18 | 98 | | Joe Trenca Clay, NY | Clay, NY | 1 |
| 18 | 16 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | -2 |
| 19 | 19 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | – |
| 20 DNF | 9 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -11 |
| 21 DNF | 20 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | -1 |
6 LapsDashElliott’s Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 3 | 26 | | Zeb Wise Angola, IN | Angola, IN | 2 |
| 2 | 1 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 5 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 2 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
8 LapsHeat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 2 | 4 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 4 | 5 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 6 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 6 | 3 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | -3 |
| 7 | 7 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | – |
| 8 DNF | 8 | 86 | | Michael Lutz Jr Mercer, PA | Mercer, PA | – |
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 4 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 2 | 7 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | 5 |
| 3 | 1 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 4 | 2 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 5 | 5 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 6 | 3 | 23 | | Zeth Sabo Fremont, OH | Fremont, OH | -3 |
| 7 DNF | 6 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
8 LapsHeat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 3 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 4 | | Chris Windom Canton, IL | Canton, IL | – |
| 3 | 4 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 1 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -3 |
| 5 | 5 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | – |
| 6 | 6 | 98 | | Joe Trenca Clay, NY | Clay, NY | – |
| 7 DNF | 7 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | – |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 1 | 9P | | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.065 |
| 2 | 5 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 13.338 |
| 3 | 8 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.363 |
| 4 | 20 | 26 | | Zeb Wise Angola, IN | Angola, IN | 13.444 |
| 5 | 3 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 13.451 |
| 6 | 18 | 10 | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 13.510 |
| 7 | 2 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.526 |
| 8 | 16 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.555 |
| 9 | 6 | 4 | | Chris Windom Canton, IL | Canton, IL | 13.568 |
| 10 | 12 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | 13.569 |
| 11 | 4 | 23 | | Zeth Sabo Fremont, OH | Fremont, OH | 13.596 |
| 12 | 21 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.634 |
| 13 | 7 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.642 |
| 14 | 22 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | 13.699 |
| 15 | 15 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.730 |
| 16 | 9 | 28F | | Davie Franek Wantage, NJ | Wantage, NJ | 13.739 |
| 17 | 19 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.768 |
| 18 | 13 | 98 | | Joe Trenca Clay, NY | Clay, NY | 13.818 |
| 19 | 10 | 88C | | Chad Miller Amsterdam, NY | Amsterdam, NY | 13.841 |
| 20 | 14 | 3 | | Denny Peebles Lowman, NY | Lowman, NY | 13.900 |
| 21 | 17 | 2 | | Dave Axton Port Byron, NY | Port Byron, NY | 14.383 |
| 22 | 11 | 86 | | Michael Lutz Jr Mercer, PA | Mercer, PA | 14.638 |