7/9/2022 – Stateline Speedway
Busti, NY
- Tezos All Star Circuit of Champions21 entries
- All Star Circuit of Champions
News
BUSTI, NY (July 9, 2022) – If one thing is for certain, it is that Hunter Schuerenberg knows his way around Stateline Speedway. The Sikeston, Missouri, native is now two for two at the Busti, New Yor…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 10 | | Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 3 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | -1 |
| 5 | 6 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 1 |
| 6 | 11 | 10C | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 5 |
| 7 | 5 | 17 | | Carson Short Marion, IL | Marion, IL | -2 |
| 8 | 10 | 47X | | Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 9 | 15 | 19 | | Chris Windom Canton, IL | Canton, IL | 6 |
| 10 | 13 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 11 | 9 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 12 | 18 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | 6 |
| 13 | 20 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 14 | 16 | 23 | | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 2 |
| 15 | 17 | 11B | | Carl Bowser Butler, PA | Butler, PA | 2 |
| 16 | 14 | 47 | | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -2 |
| 17 | 21 | 29 | | Logan McCandless Mercer, PA | Mercer, PA | 4 |
| 18 DNF | 12 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | -6 |
| 19 DNF | 8 | 22 | | Brandon Spithaler Butler, PA | Butler, PA | -11 |
| 20 DNF | 7 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -13 |
| 21 DNF | 19 | 19K | | Joe Kubiniec Lockport, NY | Lockport, NY | -2 |
6 LapsDashElliott’s Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | – |
| 4 | 6 | 10 | | Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 4 | 17 | | Carson Short Marion, IL | Marion, IL | -1 |
| 6 | 5 | 17B | | Bill Balog North Pole, AK | North Pole, AK | -1 |
8 LapsHeat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | – |
| 2 | 3 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 47X | | Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 4 | 2 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 5 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 7 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | 1 |
| 7 | 6 | 19K | | Joe Kubiniec Lockport, NY | Lockport, NY | -1 |
| All transfer |
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 3 | 10 | | Zeb Wise Angola, IN | Angola, IN | 2 |
| 2 | 1 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 3 | 6 | 10C | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 3 |
| 4 | 4 | 17 | | Carson Short Marion, IL | Marion, IL | – |
| 5 | 2 | 47 | | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -3 |
| 6 | 5 | 23 | | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -1 |
| 7 | 7 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | – |
| All transfer |
8 LapsHeat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | – |
| 2 | 2 | 22 | | Brandon Spithaler Butler, PA | Butler, PA | – |
| 3 | 4 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 5 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 5 | 3 | 19 | | Chris Windom Canton, IL | Canton, IL | -2 |
| 6 | 6 | 11B | | Carl Bowser Butler, PA | Butler, PA | – |
| 7 | 7 | 29 | | Logan McCandless Mercer, PA | Mercer, PA | – |
| All transfer |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 10 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.557 |
| 2 | 8 | 17 | | Carson Short Marion, IL | Marion, IL | 16.676 |
| 3 | 7 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 16.704 |
| 4 | 3 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 16.720 |
| 5 | 12 | 7NY | | Matt Farnham Tonawanda, NY | Tonawanda, NY | 16.762 |
| 6 | 1 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.815 |
| 7 | 2 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 16.816 |
| 8 | 9 | 47 | | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.839 |
| 9 | 20 | 22 | | Brandon Spithaler Butler, PA | Butler, PA | 16.890 |
| 10 | 13 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.950 |
| 11 | 19 | 10 | | Zeb Wise Angola, IN | Angola, IN | 17.009 |
| 12 | 16 | 19 | | Chris Windom Canton, IL | Canton, IL | 17.044 |
| 13 | 5 | 47X | | Dylan Westbrook Scotland, ON | Scotland, ON | 17.058 |
| 14 | 14 | 23 | | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 17.130 |
| 15 | 6 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.158 |
| 16 | 15 | 19K | | Joe Kubiniec Lockport, NY | Lockport, NY | 17.195 |
| 17 | 18 | 10C | | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 17.209 |
| 18 | 4 | 11B | | Carl Bowser Butler, PA | Butler, PA | 17.259 |
| 19 | 17 | 35 | | Jared Zimbardi Bradford, PA | Bradford, PA | 17.264 |
| 20 | 21 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.280 |
| 21 | 11 | 29 | | Logan McCandless Mercer, PA | Mercer, PA | 17.499 |