6/6/2021 – Angell Park Speedway
Sun Prairie, WI
- Tezos All Star Circuit of Champions26 entries
- IRA Interstate Racing Association,All Star Circuit of Champions
News
SUN PRAIRIE, Wis. (June 6, 2021) – It took Bill Balog 38 tries to score a first-ever victory with the FloRacing All Star Circuit of Champions presented by Mobil 1, but less than 24 hours later, the “…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
30 LapsA FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 5 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 3 | 1 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 4 | 13 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 9 |
| 5 | 7 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 6 | 12 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 6 | 13 | | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 8 | 15 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 7 |
| 9 | 3 | 2W | | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -6 |
| 10 | 16 | 5 | | Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 11 | 4 | 5J | | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -7 |
| 12 | 9 | 19 | | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 13 | 11 | 15H | | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 14 | 21 | 10 | | Zeb Wise Angola, IN | Angola, IN | 7 |
| 15 | 17 | 23 | | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 16 | 18 | 65 | | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 17 | 8 | 21 | | Carson Short Marion, IL | Marion, IL | -9 |
| 18 | 10 | 9K | | Kyle Schuett Philo, IL | Philo, IL | -8 |
| 19 | 20 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 20 | 14 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | -6 |
| 21 | 19 | 39 | | Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 22 | 22 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | – |
| 23 | 24 | 68 | | Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 24 | 23 | 4K | | Kris Spitz Salem, WI | Salem, WI | -1 |
12 LapsB FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 39 | | Jake Blackhurst Hanna City, IL | Hanna City, IL | – |
| 2 | 3 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 3 | 4 | 10 | | Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 5 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | 1 |
| Top 4 transfer |
| 5 | 7 | 4K | | Kris Spitz Salem, WI | Salem, WI | 2 |
| 6 | 2 | 68 | | Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 7 | 6 | 20R | | Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 8 | 8 | 29 | | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | – |
4 LapsDash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | – |
| 2 | 3 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 2 | 2W | | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 5 | 5J | | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 7 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 6 | 6 | 13 | | Spencer Bayston Lebanon, IN | Lebanon, IN | – |
| 7 | 8 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 8 | 4 | 21 | | Carson Short Marion, IL | Marion, IL | -4 |
8 LapsHeat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 2 | 3 | 2W | | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 9K | | Kyle Schuett Philo, IL | Philo, IL | -1 |
| 4 | 4 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | – |
| 5 | 8 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| Top 5 transfer |
| 6 | 5 | 5 | | Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 7 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 8 | 6 | 10 | | Zeb Wise Angola, IN | Angola, IN | -2 |
| 9 | 9 | 4K | | Kris Spitz Salem, WI | Salem, WI | – |
8 LapsHeat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 5J | | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | – |
| 2 | 4 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 2 | 15H | | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 7 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 5 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | – |
| Top 5 transfer |
| 6 | 8 | 65 | | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 7 | 3 | 39 | | Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
| 8 | 6 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 9 | 9 | 29 | | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | – |
8 LapsHeat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 21 | | Carson Short Marion, IL | Marion, IL | – |
| 2 | 2 | 19 | | Parker Price Miller Kokomo, IN | Kokomo, IN | – |
| 3 | 3 | 13 | | Spencer Bayston Lebanon, IN | Lebanon, IN | – |
| 4 | 4 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | – |
| 5 | 7 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 2 |
| Top 5 transfer |
| 6 | 6 | 23 | | Russel Borland Kewaskum, WI | Kewaskum, WI | – |
| 7 | 5 | 68 | | Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 8 | 8 | 20R | | Rob Pribnow Lomira, WI | Lomira, WI | – |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 2 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | 11.957 |
| 2 | 11 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 12.039 |
| 3 | 5 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | 12.050 |
| 4 | 4 | 2W | | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.194 |
| 5 | 1 | 39 | | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.304 |
| 6 | 9 | 13 | | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.311 |
| 7 | 3 | 9K | | Kyle Schuett Philo, IL | Philo, IL | 12.339 |
| 8 | 7 | 15H | | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.343 |
| 9 | 21 | 19 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.389 |
| 10 | 13 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 12.403 |
| 11 | 16 | 5J | | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.411 |
| 12 | 10 | 21 | | Carson Short Marion, IL | Marion, IL | 12.450 |
| 13 | 23 | 5 | | Paul McMahan Nashville, TN | Nashville, TN | 12.450 |
| 14 | 26 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 12.453 |
| 15 | 6 | 68 | | Dave Uttech Kenosha, WI | Kenosha, WI | 12.474 |
| 16 | 12 | 10 | | Zeb Wise Angola, IN | Angola, IN | 12.490 |
| 17 | 8 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | 12.491 |
| 18 | 14 | 23 | | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.525 |
| 19 | 24 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.529 |
| 20 | 25 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.568 |
| 21 | 20 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 12.628 |
| 22 | 19 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.679 |
| 23 | 18 | 65 | | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.699 |
| 24 | 15 | 20R | | Rob Pribnow Lomira, WI | Lomira, WI | 12.730 |
| 25 | 22 | 4K | | Kris Spitz Salem, WI | Salem, WI | 13.009 |
| 26 | 17 | 29 | | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.154 |