8/26/2021 – Grandview Speedway
Bechtelsville, PA
Thunder on the Hill $6,000 to win
- Tezos All Star Circuit of Champions26 entries
- All Star Circuit of Champions
News
BECHTELSVILLE, Pa. (August 26, 2021) – Leading a FloRacing All Star Circuit of Champions presented by Mobil 1 charge that concluded with five full-time Series competitors finishing within the top six…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
35 LapsA FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 3 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 4 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 2 | 10 | | Zeb Wise Angola, IN | Angola, IN | -2 |
| 5 | 6 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 7 | 8 | 39 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 8 | 13 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 9 | 16 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 10 | 11 | 10X | | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 |
| 11 | 15 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 4 |
| 12 | 9 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 13 | 10 | 35 | | Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
| 14 | 12 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 15 | 14 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | -1 |
| 16 | 18 | 11 | | J.J. Grasso Middletown, DE | Middletown, DE | 2 |
| 17 | 20 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | 3 |
| 18 | 17 | 99M | | Kyle Moody Lewisberry, PA | Lewisberry, PA | -1 |
| 19 | 23 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 20 | 24 | 70 | | Sam Schlosberg Green Lane, PA | Green Lane, PA | 4 |
| 21 DNF | 21 | 27 | | Devon Borden Raymond, WA | Raymond, WA | – |
| 22 DNF | 19 | 5R | | Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 23 DNF | 22 | 49H | | Bradley Howard Etters, PA | Etters, PA | -1 |
| 24 DNF | 5 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -19 |
12 LapsB FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 5R | | Tyler Ross Lincoln University, PA | Lincoln University, PA | – |
| 2 | 3 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | 1 |
| 3 | 4 | 27 | | Devon Borden Raymond, WA | Raymond, WA | 1 |
| 4 | 6 | 49H | | Bradley Howard Etters, PA | Etters, PA | 2 |
| 5 | 7 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 6 | 5 | 70 | | Sam Schlosberg Green Lane, PA | Green Lane, PA | -1 |
| 7 | 8 | 13S | | Jon Stewart Exton, PA | Exton, PA | 1 |
| DNS | 2 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | – |
6 LapsDashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 10 | | Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 3 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 4 | 4 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | – |
| 5 | 6 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 6 | 5 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 8 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 8 | 7 | 39 | | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
8 LapsHeat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 3 | 10 | | Zeb Wise Angola, IN | Angola, IN | 2 |
| 2 | 1 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 2 | 35 | | Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 4 | 4 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 5 | 7 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 6 | 8 | 11 | | J.J. Grasso Middletown, DE | Middletown, DE | 2 |
| 7 | 5 | 5R | | Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 8 | 9 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 1 |
| DNS | 6 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | – |
8 LapsHeat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | – |
| 2 | 3 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 3 | 2 | 10X | | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 |
| 4 | 5 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 6 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 1 |
| 6 | 4 | 39 | | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 7 | 7 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | – |
| 8 | 8 | 70 | | Sam Schlosberg Green Lane, PA | Green Lane, PA | – |
| 9 | 9 | 13S | | Jon Stewart Exton, PA | Exton, PA | – |
8 LapsHeat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 2 | 3 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 2 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 5 | 5 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | – |
| 6 | 6 | 99M | | Kyle Moody Lewisberry, PA | Lewisberry, PA | – |
| 7 | 7 | 27 | | Devon Borden Raymond, WA | Raymond, WA | – |
| 8 | 8 | 49H | | Bradley Howard Etters, PA | Etters, PA | – |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 2 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 11.650 |
| 2 | 11 | 39 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.778 |
| 3 | 8 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.851 |
| 4 | 7 | 10 | | Zeb Wise Angola, IN | Angola, IN | 11.870 |
| 5 | 9 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.905 |
| 6 | 12 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 11.972 |
| 7 | 13 | 35 | | Zach Hampton Mooresville, IN | Mooresville, IN | 11.984 |
| 8 | 19 | 10X | | Ryan Smith Kunkletown, PA | Kunkletown, PA | 11.991 |
| 9 | 18 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.001 |
| 10 | 16 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | 12.003 |
| 11 | 1 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.005 |
| 12 | 5 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.016 |
| 13 | 3 | 5R | | Tyler Ross Lincoln University, PA | Lincoln University, PA | 12.068 |
| 14 | 25 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 12.069 |
| 15 | 20 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 12.126 |
| 16 | 15 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.129 |
| 17 | 22 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 12.134 |
| 18 | 10 | 99M | | Kyle Moody Lewisberry, PA | Lewisberry, PA | 12.161 |
| 19 | 6 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.175 |
| 20 | 23 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | 12.224 |
| 21 | 14 | 27 | | Devon Borden Raymond, WA | Raymond, WA | 12.237 |
| 22 | 26 | 11 | | J.J. Grasso Middletown, DE | Middletown, DE | 12.247 |
| 23 | 4 | 70 | | Sam Schlosberg Green Lane, PA | Green Lane, PA | 12.309 |
| 24 | 17 | 49H | | Bradley Howard Etters, PA | Etters, PA | 12.342 |
| 25 | 21 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 12.397 |
| 26 | 24 | 13S | | Jon Stewart Exton, PA | Exton, PA | 12.696 |