9/25/2021 – Eldora Speedway
Rossburg, OH
4 Crown Nationals $6,000 to win
- Tezos All Star Circuit of Champions24 entries
- All Star Circuit of Champions
News
ROSSBURG, Ohio (September 25, 2021) – In convincing fashion, nonetheless, St. Helena, California’s Rico Abreu secured his place in sprint car racing history books yet again, doing so by scoring the F…
BROWNSBURG, Ind. (September 22, 2021) – Set to join all three national touring divisions of the United States Auto Club (USAC), the FloRacing All Star Circuit of Champions presented by Mobil 1 will c…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
30 LapsA FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 6 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 3 | 4 | 3 | | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 15 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 11 |
| 5 | 22 | 10 | | Zeb Wise Angola, IN | Angola, IN | 17 |
| 6 | 11 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 5 |
| 7 | 3 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 8 | 14 | 81 | | Lee Jacobs Holmesville, OH | Holmesville, OH | 6 |
| 9 | 12 | 5T | | Travis Philo Waterville, OH | Waterville, OH | 3 |
| 10 | 13 | 101 | | Cale Thomas Fairland, IN | Fairland, IN | 3 |
| 11 | 10 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 12 | 7 | 70 | | Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 13 | 8 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | -5 |
| 14 | 1 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | -13 |
| 15 | 19 | 2L | | Landon Lalonde South Amherst, OH | South Amherst, OH | 4 |
| 16 | 18 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 17 | 17 | 49 | | Shawn Dancer Delphos, OH | Delphos, OH | – |
| 18 | 21 | 55M | | McKenna Haase Des Moines, IA | Des Moines, IA | 3 |
| 19 | 16 | 16C | | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 |
| 20 | 20 | 11N | | Harli White Lindsay, OK | Lindsay, OK | – |
| 21 | 9 | 19 | | Chris Windom Canton, IL | Canton, IL | -12 |
| 22 DNF | 5 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -17 |
| 23 DNF | 23 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 24 DNF | 24 | 39 | | Tylar Rankin Coldwater, MI | Coldwater, MI | – |
6 LapsDash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 4 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 3 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | – |
| 4 | 6 | 3 | | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 5 | 5 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 6 | 1 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 7 | 8 | 70 | | Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 8 | 7 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
8 LapsHeat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 1 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 4 | 3 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 5 | 6 | 81 | | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 6 | 8 | 49 | | Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 7 | 7 | 2L | | Landon Lalonde South Amherst, OH | South Amherst, OH | – |
| 8 DNF | 5 | 10 | | Zeb Wise Angola, IN | Angola, IN | -3 |
8 LapsHeat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 19 | | Chris Windom Canton, IL | Canton, IL | -1 |
| 3 | 4 | 3 | | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 5 | 101 | | Cale Thomas Fairland, IN | Fairland, IN | – |
| 6 | 6 | 16C | | Robbie Price Cobble Hill, BC | Cobble Hill, BC | – |
| 7 | 7 | 11N | | Harli White Lindsay, OK | Lindsay, OK | – |
| 8 | 8 | 39 | | Tylar Rankin Coldwater, MI | Coldwater, MI | – |
8 LapsHeat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 70 | | Sammy Swindell Germantown, TN | Germantown, TN | – |
| 2 | 4 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 3 | 5 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 3 | 5T | | Travis Philo Waterville, OH | Waterville, OH | -1 |
| 5 | 6 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 1 |
| 6 | 8 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 7 | 7 | 55M | | McKenna Haase Des Moines, IA | Des Moines, IA | – |
| 8 DNF | 2 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | -6 |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 21 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.096 |
| 2 | 5 | 3 | | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.132 |
| 3 | 7 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | 13.164 |
| 4 | 6 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.207 |
| 5 | 11 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 13.232 |
| 6 | 19 | 5T | | Travis Philo Waterville, OH | Waterville, OH | 13.268 |
| 7 | 22 | 11 | | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.268 |
| 8 | 17 | 24 | | Rico Abreu St. Helena, CA | St. Helena, CA | 13.270 |
| 9 | 18 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 13.270 |
| 10 | 10 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | 13.278 |
| 11 | 16 | 19 | | Chris Windom Canton, IL | Canton, IL | 13.291 |
| 12 | 12 | 70 | | Sammy Swindell Germantown, TN | Germantown, TN | 13.331 |
| 13 | 2 | 10 | | Zeb Wise Angola, IN | Angola, IN | 13.341 |
| 14 | 15 | 101 | | Cale Thomas Fairland, IN | Fairland, IN | 13.349 |
| 15 | 14 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 13.355 |
| 16 | 23 | 81 | | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.390 |
| 17 | 24 | 16C | | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.413 |
| 18 | 13 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 13.427 |
| 19 | 1 | 2L | | Landon Lalonde South Amherst, OH | South Amherst, OH | 13.519 |
| 20 | 3 | 11N | | Harli White Lindsay, OK | Lindsay, OK | 13.559 |
| 21 | 4 | 55M | | McKenna Haase Des Moines, IA | Des Moines, IA | 13.605 |
| 22 | 20 | 49 | | Shawn Dancer Delphos, OH | Delphos, OH | 13.610 |
| 23 | 8 | 39 | | Tylar Rankin Coldwater, MI | Coldwater, MI | 13.724 |
| 24 | 9 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.839 |