8/20/2021 – I-96 Speedway
Lake Odessa, MI
- Tezos All Star Circuit of Champions21 entries
- All Star Circuit of Champions
News
LAKE ODESSA, Mich. (August 20, 2021) – Snapping a Series winless streak that was quickly approaching an entire year, Visalia, California’s Cory Eliason finally broke through on Friday night and secur…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
30 LapsA FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 6 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 2 | 3 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 8 | 11 | | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 4 | 12 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 8 |
| 5 | 5 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | – |
| 6 | 13 | 5S | | Max Stambaugh Lima, OH | Lima, OH | 7 |
| 7 | 15 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 8 | 4 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | -4 |
| 9 | 11 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 10 | 19 | 21N | | Frankie Nervo Stow, OH | Stow, OH | 9 |
| 11 | 2 | 10 | | Zeb Wise Angola, IN | Angola, IN | -9 |
| 12 | 16 | 7 | | Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 13 | 1 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | -12 |
| 14 | 14 | 85 | | Dustin Daggett Grand Ledge, MI | Grand Ledge, MI | – |
| 15 | 10 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -5 |
| 16 | 7 | 7M | | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -9 |
| 17 | 17 | 12 | | Corbin Gurley Hebron, IN | Hebron, IN | – |
| 18 | 18 | 71H | | Ryan Ruhl Coldwater, MI | Coldwater, MI | – |
| 19 | 21 | 39 | | Tylar Rankin Coldwater, MI | Coldwater, MI | 2 |
| 20 | 20 | 11C | | Joe Conway Jenison, MI | Jenison, MI | – |
| 21 | 9 | 17B | | Bill Balog North Pole, AK | North Pole, AK | -12 |
6 LapsDashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 4 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 2 | 6 | 10 | | Zeb Wise Angola, IN | Angola, IN | 4 |
| 3 | 7 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 3 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | -1 |
| 5 | 8 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 6 | 5 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 2 | 7M | | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -5 |
| 8 | 1 | 11 | | Spencer Bayston Lebanon, IN | Lebanon, IN | -7 |
8 LapsHeat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 3 | 3 | 11 | | Spencer Bayston Lebanon, IN | Lebanon, IN | – |
| 4 | 4 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | – |
| 5 | 5 | 5S | | Max Stambaugh Lima, OH | Lima, OH | – |
| 6 | 6 | 7 | | Zane DeVault Plymouth, IN | Plymouth, IN | – |
| 7 | 7 | 21N | | Frankie Nervo Stow, OH | Stow, OH | – |
8 LapsHeat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | – |
| 2 | 2 | 17B | | Bill Balog North Pole, AK | North Pole, AK | – |
| 3 | 3 | 10 | | Zeb Wise Angola, IN | Angola, IN | – |
| 4 | 4 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 5 | 5 | 85 | | Dustin Daggett Grand Ledge, MI | Grand Ledge, MI | – |
| 6 | 6 | 12 | | Corbin Gurley Hebron, IN | Hebron, IN | – |
| 7 | 7 | 11C | | Joe Conway Jenison, MI | Jenison, MI | – |
8 LapsHeat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 7M | | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | – |
| 2 | 2 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 3 | 3 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | – |
| 4 | 4 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | – |
| 5 | 5 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | – |
| 6 | 6 | 71H | | Ryan Ruhl Coldwater, MI | Coldwater, MI | – |
| DNS | 7 | 39 | | Tylar Rankin Coldwater, MI | Coldwater, MI | – |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 4 | 5 | | Ian Madsen St Marys, NSW | St Marys, NSW | 13.341 |
| 2 | 10 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 13.393 |
| 3 | 20 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.422 |
| 4 | 19 | 11 | | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.444 |
| 5 | 5 | 10 | | Zeb Wise Angola, IN | Angola, IN | 13.479 |
| 6 | 13 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 13.497 |
| 7 | 6 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.503 |
| 8 | 16 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 13.527 |
| 9 | 14 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.544 |
| 10 | 9 | 07 | | Skylar Gee Leduc, AB | Leduc, AB | 13.597 |
| 11 | 2 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 13.604 |
| 12 | 12 | 7M | | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.650 |
| 13 | 8 | 5S | | Max Stambaugh Lima, OH | Lima, OH | 13.705 |
| 14 | 18 | 85 | | Dustin Daggett Grand Ledge, MI | Grand Ledge, MI | 13.754 |
| 15 | 17 | 97 | | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.785 |
| 16 | 7 | 7 | | Zane DeVault Plymouth, IN | Plymouth, IN | 13.840 |
| 17 | 15 | 12 | | Corbin Gurley Hebron, IN | Hebron, IN | 13.866 |
| 18 | 11 | 71H | | Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.869 |
| 19 | 1 | 21N | | Frankie Nervo Stow, OH | Stow, OH | 14.131 |
| 20 | 21 | 11C | | Joe Conway Jenison, MI | Jenison, MI | 14.997 |
| 21 | 3 | 39 | | Tylar Rankin Coldwater, MI | Coldwater, MI | 59.999 |