4/15/2021 – Virginia Motor Speedway
Jamaica, VA
- Tezos All Star Circuit of Champions27 entries
- All Star Circuit of Champions
News
JAMAICA, Va. (April 15, 2021) – Just as Monrovia, Indiana’s Justin Peck was about to secure a second consecutive FloRacing All Star Circuit of Champions presented by Mobil 1 victory, a mere 100 yards…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
30 LapsA FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 8 | 14 | | Tony Stewart Columbus, IN | Columbus, IN | 7 |
| 2 | 12 | 24 | | Kerry Madsen Knoxville, IA | Knoxville, IA | 10 |
| 3 | 6 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 4 | 16 | 39 | | Chase Dietz York, PA | York, PA | 12 |
| 5 | 17 | 23 | | Paul McMahan Nashville, TN | Nashville, TN | 12 |
| 6 | 21 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15 |
| 7 | 18 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 11 |
| 8 | 7 | 10 | | Zeb Wise Angola, IN | Angola, IN | -1 |
| 9 | 9 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 10 | 13 | 5 | | Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 11 | 10 | 07 | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 12 | 14 | 1X | | Chad Trout Dover, PA | Dover, PA | 2 |
| 13 | 24 | 35 | | Tyler Esh New Providence, PA | New Providence, PA | 11 |
| 14 DNF | 15 | 35H | | Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 15 DNF | 11 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 16 DNF | 22 | 24R | | Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 17 DNF | 2 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | -15 |
| 18 DNF | 19 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 19 DNF | 1 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | -18 |
| 20 DNF | 3 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | -17 |
| 21 DNF | 4 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -17 |
| 22 DNF | 5 | 17B | | Bill Balog North Pole, AK | North Pole, AK | -17 |
| 23 DNF | 20 | 15B | | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 24 DNF | 23 | 91F | | Anthony Fiore Manheim, PA | Manheim, PA | -1 |
10 LapsB FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | – |
| 2 | 2 | 15B | | Lynton Jeffrey Prairie City, IA | Prairie City, IA | – |
| 3 | 3 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 4 | 4 | 24R | | Rico Abreu St. Helena, CA | St. Helena, CA | – |
| 5 | 5 | 91F | | Anthony Fiore Manheim, PA | Manheim, PA | – |
| 6 | 9 | 35 | | Tyler Esh New Providence, PA | New Providence, PA | 3 |
| 7 | 8 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 8 | 7 | 95 | | Hunter Mackison York, PA | York, PA | -1 |
| 9 | 6 | 1080 | | Jordan Mackison York, PA | York, PA | -3 |
6 LapsDashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 2 | 2 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | – |
| 3 | 4 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 3 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 8 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 3 |
| 6 | 6 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | – |
| 7 | 7 | 10 | | Zeb Wise Angola, IN | Angola, IN | – |
| 8 | 5 | 14 | | Tony Stewart Columbus, IN | Columbus, IN | -3 |
8 LapsHeat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 14 | | Tony Stewart Columbus, IN | Columbus, IN | – |
| 2 | 4 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 3 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | – |
| 4 | 5 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 6 | 35H | | Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 6 | 9 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 3 |
| 7 | 2 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | -5 |
| 8 | 7 | 15B | | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 9 | 8 | 35 | | Tyler Esh New Providence, PA | New Providence, PA | -1 |
8 LapsHeat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 4 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 1 | 07 | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 4 | 3 | 10 | | Zeb Wise Angola, IN | Angola, IN | -1 |
| 5 | 5 | 1X | | Chad Trout Dover, PA | Dover, PA | – |
| 6 | 6 | 23 | | Paul McMahan Nashville, TN | Nashville, TN | – |
| 7 | 8 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 8 | 9 | 1080 | | Jordan Mackison York, PA | York, PA | 1 |
| 9 | 7 | 95 | | Hunter Mackison York, PA | York, PA | -2 |
8 LapsHeat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | – |
| 2 | 2 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 3 | 4 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 6 | 24 | | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 5 | | Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 6 | 5 | 39 | | Chase Dietz York, PA | York, PA | -1 |
| 7 | 9 | 24R | | Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 8 | 8 | 91F | | Anthony Fiore Manheim, PA | Manheim, PA | – |
| 9 | 7 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | -2 |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 2 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.299 |
| 2 | 16 | 26 | | Cory Eliason Visalia, CA | Visalia, CA | 15.338 |
| 3 | 14 | 11 | | Ian Madsen St Marys, NSW | St Marys, NSW | 15.390 |
| 4 | 8 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.425 |
| 5 | 27 | 10 | | Zeb Wise Angola, IN | Angola, IN | 15.436 |
| 6 | 6 | 5 | | Brent Marks Myerstown, PA | Myerstown, PA | 15.445 |
| 7 | 4 | 55V | | C.J. Leary Greenfield, IN | Greenfield, IN | 15.476 |
| 8 | 22 | 17B | | Bill Balog North Pole, AK | North Pole, AK | 15.479 |
| 9 | 21 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.609 |
| 10 | 17 | 14 | | Tony Stewart Columbus, IN | Columbus, IN | 15.612 |
| 11 | 3 | 07 | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.665 |
| 12 | 11 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 15.722 |
| 13 | 18 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.782 |
| 14 | 1 | 1X | | Chad Trout Dover, PA | Dover, PA | 15.815 |
| 15 | 15 | 39 | | Chase Dietz York, PA | York, PA | 15.830 |
| 16 | 7 | 35H | | Zach Hampton Mooresville, IN | Mooresville, IN | 15.846 |
| 17 | 19 | 23 | | Paul McMahan Nashville, TN | Nashville, TN | 15.857 |
| 18 | 23 | 24 | | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.877 |
| 19 | 26 | 15B | | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.907 |
| 20 | 12 | 95 | | Hunter Mackison York, PA | York, PA | 16.034 |
| 21 | 25 | 8M | | T.J. Michael West Plano, TX | West Plano, TX | 16.107 |
| 22 | 20 | 35 | | Tyler Esh New Providence, PA | New Providence, PA | 16.119 |
| 23 | 13 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.145 |
| 24 | 5 | 91F | | Anthony Fiore Manheim, PA | Manheim, PA | 16.309 |
| 25 | 10 | 4 | | Cap Henry Bellevue, OH | Bellevue, OH | 16.351 |
| 26 | 24 | 1080 | | Jordan Mackison York, PA | York, PA | 22.054 |
| 27 | 9 | 24R | | Rico Abreu St. Helena, CA | St. Helena, CA | 59.999 |