8/20/2023 – Selinsgrove Speedway
Selinsgrove, PA
Kramer Kup $10,000 to win
- Tezos All Star Circuit of Champions24 entries
- All Star Circuit of Champions
News
SELINSGROVE, Pa. (August 20, 2023) – Angola, Indiana’s Zeb Wise put it all together on Sunday night at Selinsgrove Speedway in Selinsgrove, Pennsylvania, not only helping the Tezos All Star Circuit o…
BROWNSBURG, Ind. (August 16, 2023) – The 2023 Tezos All Star Circuit of Champions presented by Mobil 1 season is set to resume in a big way during the coming weekend, not only invading three tracks i…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 2 | 8 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 3 | 13 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 4 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | – |
| 5 | 6 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 6 | 3 | 5C | | Dylan Cisney Port Royal, PA | Port Royal, PA | -3 |
| 7 | 2 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 8 | 7 | 23 | | Devon Borden Raymond, WA | Raymond, WA | -1 |
| 9 | 12 | 12 | | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 |
| 10 | 5 | 45 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -5 |
| 11 | 14 | 11T | | T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 12 | 10 | 29 | | Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 13 | 15 | 35 | | Austin Bishop Elverson, PA | Elverson, PA | 2 |
| 14 | 9 | 5K | | Jake Karklin Middleburg, PA | Middleburg, PA | -5 |
| 15 | 21 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 16 | 16 | 17B | | Steve Buckwalter Royersford, PA | Royersford, PA | – |
| 17 | 17 | 4 | | Chris Windom Canton, IL | Canton, IL | – |
| 18 | 18 | 66 | | Ryan Newton Maryborough, QLD | Maryborough, QLD | – |
| 19 | 20 | 35S | | Jason Shultz Carlisle, PA | Carlisle, PA | 1 |
| 20 | 22 | 44 | | Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 21 | 23 | 97 | | Zeth Sabo Fremont, OH | Fremont, OH | 2 |
| 22 DNF | 11 | 42 | | Sye Lynch Cowansville, PA | Cowansville, PA | -11 |
| 23 DNF | 19 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
6 LapsDashElliott’s Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 26 | | Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 1 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 5C | | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 4 | 6 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 3 | 45 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
| 6 | 5 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | -1 |
8 LapsHeat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | – |
| 2 | 2 | 23 | | Devon Borden Raymond, WA | Raymond, WA | – |
| 3 | 4 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 42 | | Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 5 | 5 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | – |
| 6 | 6 | 17B | | Steve Buckwalter Royersford, PA | Royersford, PA | – |
| 7 | 8 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 | 7 | 44 | | Dylan Norris Hanover, PA | Hanover, PA | -1 |
| All transfer |
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | – |
| 2 | 2 | 45 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 3 | 3 | 29 | | Brandon Spithaler Butler, PA | Butler, PA | – |
| 4 | 7 | 35S | | Jason Shultz Carlisle, PA | Carlisle, PA | 3 |
| 5 | 6 | 12 | | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 6 | 5 | 11T | | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 7 DNF | 8 | 66 | | Ryan Newton Maryborough, QLD | Maryborough, QLD | 1 |
| 8 DNF | 4 | 2D | | Chase Dietz York, PA | York, PA | -4 |
| All transfer |
8 LapsHeat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 2 | 3 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 2 | 5K | | Jake Karklin Middleburg, PA | Middleburg, PA | -1 |
| 4 | 4 | 5C | | Dylan Cisney Port Royal, PA | Port Royal, PA | – |
| 5 | 5 | 35 | | Austin Bishop Elverson, PA | Elverson, PA | – |
| 6 | 7 | 4 | | Chris Windom Canton, IL | Canton, IL | 1 |
| 7 | 6 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 8 DNF | 8 | 97 | | Zeth Sabo Fremont, OH | Fremont, OH | – |
| All transfer |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 19 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.203 |
| 2 | 18 | 2D | | Chase Dietz York, PA | York, PA | 16.272 |
| 3 | 21 | 5C | | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.294 |
| 4 | 24 | 55 | | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.352 |
| 5 | 4 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 16.410 |
| 6 | 9 | 26 | | Zeb Wise Angola, IN | Angola, IN | 16.423 |
| 7 | 12 | 23 | | Devon Borden Raymond, WA | Raymond, WA | 16.431 |
| 8 | 20 | 45 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.443 |
| 9 | 1 | 5K | | Jake Karklin Middleburg, PA | Middleburg, PA | 16.446 |
| 10 | 10 | 42 | | Sye Lynch Cowansville, PA | Cowansville, PA | 16.455 |
| 11 | 15 | 29 | | Brandon Spithaler Butler, PA | Butler, PA | 16.465 |
| 12 | 13 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 16.486 |
| 13 | 16 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.502 |
| 14 | 14 | 11T | | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.544 |
| 15 | 17 | 35 | | Austin Bishop Elverson, PA | Elverson, PA | 16.547 |
| 16 | 3 | 17B | | Steve Buckwalter Royersford, PA | Royersford, PA | 16.582 |
| 17 | 11 | 12 | | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.623 |
| 18 | 6 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 16.634 |
| 19 | 23 | 44 | | Dylan Norris Hanover, PA | Hanover, PA | 16.667 |
| 20 | 8 | 35S | | Jason Shultz Carlisle, PA | Carlisle, PA | 16.684 |
| 21 | 2 | 4 | | Chris Windom Canton, IL | Canton, IL | 16.689 |
| 22 | 7 | 5W | | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.737 |
| 23 | 5 | 66 | | Ryan Newton Maryborough, QLD | Maryborough, QLD | 16.970 |
| 24 | 22 | 97 | | Zeth Sabo Fremont, OH | Fremont, OH | 17.098 |