5/25/2023 – Bridgeport Motorsports Park
Bridgeport, NJ
- Tezos All Star Circuit of Champions27 entries
- All Star Circuit of Champions
News
SWEDESBORO, N.J. (May 25, 2023) – “Sunshine” Tyler Courtney has officially mastered the Garden State, leading all 30 circuits at Bridgeport Motorsports Park in Swedesboro, New Jersey, to record the 2…
BROWNSBURG, Ind. (May 24, 2023) – Memorial Day weekend is set to be a monster for the Tezos All Star Circuit of Champions presented by Mobil 1, as the Series is ready to invade three tracks in four d…
Full Event Information on MyRacePass
Tezos All Star Circuit of Champions
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 3 | 5 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 4 | 3 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 5 | 11 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 6 | 6 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 7 | 7 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | – |
| 8 | 12 | 23B | | Devon Borden Raymond, WA | Raymond, WA | 4 |
| 9 | 17 | 67 | | Justin Whittall Vincentown, NJ | Vincentown, NJ | 8 |
| 10 | 13 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 11 | 19 | 00K | | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 8 |
| 12 | 16 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 13 | 15 | 4 | | Chris Windom Canton, IL | Canton, IL | 2 |
| 14 | 10 | 15H | | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 15 | 9 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 |
| 16 | 20 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 4 |
| 17 | 24 | 4B | | Jon Brennfleck Ewing, NJ | Ewing, NJ | 7 |
| 18 DNF | 1 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | -17 |
| 19 DNF | 22 | 44 | | Dave Brown Aston, PA | Aston, PA | 3 |
| 20 DNF | 8 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | -12 |
| 21 DNF | 14 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | -7 |
| 22 DNF | 18 | 5 | | Tyler Ross Lincoln University, PA | Lincoln University, PA | -4 |
| 23 DNF | 21 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | -2 |
| 24 DNF | 23 | 55M | | Domenic Melair Warrington, PA | Warrington, PA | -1 |
| DNS | 25 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | – |
8 LapsB FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 4 | 5 | | Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 2 | 3 | 00K | | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 3 | 2 | 55M | | Domenic Melair Warrington, PA | Warrington, PA | -1 |
| 4 | 1 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 5 | 5 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | – |
| 6 | 7 | 44 | | Dave Brown Aston, PA | Aston, PA | 1 |
| Top 6 transfer |
| 7 | 6 | 4B | | Jon Brennfleck Ewing, NJ | Ewing, NJ | -1 |
| 8 | 8 | 24T | | TJ Greve Hartly, DE | Hartly, DE | – |
| DNS | 9 | 5Z | | Zack Burd Lumberton, NJ | Lumberton, NJ | – |
6 LapsDashElliott’s Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 1 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 6 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 4 | 4 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 5 | 5 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | – |
| 6 | 3 | 26 | | Zeb Wise Angola, IN | Angola, IN | -3 |
8 LapsHeat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 2 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 3 | 3 | 15H | | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | – |
| 4 | 4 | 26 | | Zeb Wise Angola, IN | Angola, IN | – |
| 5 | 6 | 4 | | Chris Windom Canton, IL | Canton, IL | 1 |
| 6 | 9 | 67 | | Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| Top 6 transfer |
| 7 | 8 | 5 | | Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 8 | 5 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 9 | 7 | 44 | | Dave Brown Aston, PA | Aston, PA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | – |
| 2 | 2 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | – |
| 3 | 3 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | – |
| 4 | 4 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | – |
| 5 | 5 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | – |
| 6 | 6 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | – |
| Top 6 transfer |
| 7 | 9 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | 2 |
| 8 | 8 | 4B | | Jon Brennfleck Ewing, NJ | Ewing, NJ | – |
| 9 DNF | 7 | 24T | | TJ Greve Hartly, DE | Hartly, DE | -2 |
8 LapsHeat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- |
| 1 | 1 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | – |
| 2 | 4 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 2 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 4 | 3 | 23B | | Devon Borden Raymond, WA | Raymond, WA | -1 |
| 5 | 5 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | – |
| 6 | 8 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| Top 6 transfer |
| 7 | 7 | 00K | | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | – |
| 8 | 6 | 55M | | Domenic Melair Warrington, PA | Warrington, PA | -2 |
| DNS | 9 | 5Z | | Zack Burd Lumberton, NJ | Lumberton, NJ | – |
| Finish | Start | # | Competitor | Hometown | Time |
| 1 | 4 | 26 | | Zeb Wise Angola, IN | Angola, IN | 12.541 |
| 2 | 1 | 51 | | Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.583 |
| 3 | 2 | 39M | | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.613 |
| 4 | 9 | 19 | | Brent Marks Myerstown, PA | Myerstown, PA | 12.720 |
| 5 | 3 | 55 | | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.773 |
| 6 | 15 | 91 | | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.833 |
| 7 | 23 | 7BC | | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.852 |
| 8 | 14 | 13 | | Justin Peck Monrovia, IN | Monrovia, IN | 12.897 |
| 9 | 5 | 70 | | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.905 |
| 10 | 13 | 15H | | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.938 |
| 11 | 18 | 11 | | Cory Eliason Visalia, CA | Visalia, CA | 12.950 |
| 12 | 20 | 23B | | Devon Borden Raymond, WA | Raymond, WA | 13.018 |
| 13 | 19 | 28M | | Conner Morrell Bradenton, FL | Bradenton, FL | 13.072 |
| 14 | 21 | 48 | | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.093 |
| 15 | 12 | 97 | | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.132 |
| 16 | 10 | 4 | | Chris Windom Canton, IL | Canton, IL | 13.145 |
| 17 | 27 | 45 | | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.178 |
| 18 | 6 | 55M | | Domenic Melair Warrington, PA | Warrington, PA | 13.264 |
| 19 | 11 | 44 | | Dave Brown Aston, PA | Aston, PA | 13.265 |
| 20 | 16 | 24T | | TJ Greve Hartly, DE | Hartly, DE | 13.303 |
| 21 | 7 | 00K | | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 13.318 |
| 22 | 24 | 5 | | Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.342 |
| 23 | 8 | 4B | | Jon Brennfleck Ewing, NJ | Ewing, NJ | 13.450 |
| 24 | 26 | 29 | | Sye Lynch Cowansville, PA | Cowansville, PA | 13.451 |
| 25 | 25 | 67 | | Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.490 |
| 26 | 22 | 11A | | Austin Bishop Elverson, PA | Elverson, PA | 13.497 |
| 27 | 17 | 5Z | | Zack Burd Lumberton, NJ | Lumberton, NJ | 59.999 |